- 0481 2731026
- mguecsk771@gmail.com
CLICK THE BELOW TAB TO ENQUIRE ABOUT OUR NEWLY STARTING GDC SCHEMES
Society provides following Loan Schemes. (Updated on 01.02.2024)
| Schemes | Maximum Loan Amount (Rs.) | Duration | Interest |
|---|---|---|---|
| Short Term Loan(STL) | 1,50,000/- | 25 Months | 11.00% |
| Medium Term Loan(MTL) | 5,00,000/- | 60 Months | 11.00% |
| Members Housing Loan(MHL - EMI Only) | 50,00,000/- | 180 Months | 10.50% |
| Own Fund Loan(OFL) | 50,00,000/- | 180 Months | 10.50% |
| Overdraft | 3,00,000/- | 24 Months | 12.25% |
| Subhayathra Vehicle Loan | 20,00,000/- | 120 Months | 9.50% |
| Madhuram Mangalyam Education Loan | 10,00,000/- | 60 Months | 9.00% |
| Padavukal Professional Education loan | 20,00,000/- | 120 Months | 9.50% |
Society offers the following Fixed Deposit Schemes. (Rates from 13.03.2024 onwards)
| Term | Interest |
|---|---|
| 15 - 45 days | 6.00% |
| 46 - 90 Days | 6.50% |
| 91 - 179 Days | 7.25% |
| 180 - 364 Days | 7.50% |
| 1 - 2 Year | 8.25% |
| Above 2 Years | 8.00% |
| SB Deposit | 4.00% |